Specification | TOP series | TOI series |
---|
Touch Panel | ||
---|---|---|
Technology | PCAP-Metal Mesh | IR |
Available Size | 15 inch ~ 75 inch | 32 inch ~ 110 inch |
Touch Points | 10 points (standard), 50 points (optional) | 10 points for touch, 6 points for drawing |
Touch Input Method | Finger, Glove, Conductive pen | Finger, Glove, Pen and any other pointer |
Minimum Touch Object | Φ8mm for finger, Φ3mm for conductive pen | Φ5 ~ 7mm (depends on each model and size) |
Touch Response Time | 5 ~ 16ms (depends on touch point number) | 4.5 ~ 15ms (depends on each model and size) |
Resolution | 3840 x 2160 (based on display resolution) | 16384 x 16384 (based on display resolution) |
Housing | Black powder coated Metal, or Aluminum front | |
Glass | CL (clear glass) or AG (anti glare) glass. * Available customized glass |
Electrical | ||
---|---|---|
Operating Voltage | DC 4.6V ~ 5.25V | DC 4.6V ~ 5.25V |
Power | USB Powered (on standard) External 5V 500mA (for 50 points controller) | USB Powered |
Power Consumption | USB : ≤ 2.5W | USB : ≤ 2W |
Interface | USB 2.0, HID Compliant Plug & Play | USB 2.0, HID Compliant Plug & Play |
Operating Systems | Window 7, 8, 10 series, Linux, Android, Mac (needed driver install) |
Window 7, 8, 10 series, XP, Vista, Linux, Android, Mac (needed driver install) |
Environmental | ||
---|---|---|
Temperature | Operating : -10℃ ~ +60℃ Storage : -20℃ ~ +70℃ |
Operating : -10℃ ~ +60℃ Storage : -40℃ ~ +85℃ (8hr still) |
Humidity | Operating : 10% ~ 90% RH @ 40℃ (Non-condensing)Storage : 10% ~ 95% RH (Non-condensing) | Operating : 10% ~ 90% RH @ 40℃ (Non-condensing) Storage : 10% ~ 95% RH (Non-condensing) |